Oxford Multifit SL Reflex Sling
- Integrated head support for added support
- Colour coded binding indicates sling size
- Positioning handles allow easy patient repositioning
Oxford Multifit SL Reflex Sling
The Oxford Multifit SL Reflex sling incorporates ‘reflex’ shoulder straps that provide automatic adjustment for clients who have a lack of seat control or are prone to extensor spasm.
It incorporates over-sized, deluxe ‘paddle’ style leg supports for added comfort and support, particularly for clients with larger thighs. Integrated low-friction rip-stop nylon to the leg and spine sections ensures easy application and helps reduce the risks associated with tissue viability.
Key Features:
- Integrated head support for added support
- Colour coded binding indicates sling size
- Positioning handles allow easy patient repositioning
- Coloured attachment loops promote correct/safe positioning
- Modesty loop helps protect patient dignity during transfer
- Can be customised to fulfil patient specific needs
Standards Compliance:
BS EN ISO 10535
ARTG#ARTG# 396792
| Height (cm) | Girth (cm) | Max SWL | Size | Colour Code | |
|---|---|---|---|---|---|
| Paediatric (XS-5) | 75-95 | 45-55 | 227 kg/35st | 1 (XS) | Brown |
| 95-110 | 50-60 | 227 kg/35st | 2 (XS) | Brown | |
| 110-130 | 55-70 | 227 kg/35st | 3 (S) | Red | |
| 130-150 | 65-80 | 227 kg/35st | 4 (S) | Red | |
| Adult (M - XL) | 135-160 | 70-85 | 227 kg/35st | 5 (M) | Yellow |
| 145-170 | 75-90 | 227 kg/35st | 6 (M) | Yellow | |
| 155-180 | 85-100 | 227 kg/35st | 7 (M) | Yellow | |
| 160-190 | 95-115 | 227 kg/35st | 8 (M) | Yellow | |
| 160-190 | 105-130 | 227 kg/35st | 9 (L) | Green | |
| 160-190 | 125-150 | 227 kg/35st | 10 (L) | Green | |
| 160-190 | 145-175 | 284 kg/44st | 11 (XL) | Blue | |
| 160-190 | 170-200 | 284 kg/44st | 12 (XL) | Blue | |
| MultiFit SL (M-XL) | 130-155 | 85-100 | 227 kg/35st | 5 (M) | Yellow |
| 135-160 | 95-110 | 227 kg/35st | 6 (M) | Yellow | |
| 140-165 | 105-125 | 227 kg/35st | 7 (M) | Yellow | |
| 140-165 | 120-140 | 227 kg/35st | 8 (M) | Yellow | |
| 140-165 | 135-155 | 227 kg/35st | 9 (L) | Green | |
| 140-165 | 150-175 | 227 kg/35st | 10 (L) | Green | |
| 140-165 | 170-200 | 284 kg/44st | 11 (XL) | Blue |
- Height: Take your client’s full height as shown. It may prove more accurate to measure height from a recumbent (lying) position.
- Girth: For female clients, measure around the hips. For male clients and children, measure around the chest just under the arms.